1851 Census
Fagg
Name | Marr | Age | Birthplace | Rel | Occ |
Elizabeth Fagg | W | 49 | Kent Womenswold | Head | . |
Jane Fagg | U | 26 | Kent Womenswold | Daur | . |
John Fagg | U | 24 | Kent Womenswold | Son | Scholar |
Sarah Fagg | U | 16 | Kent Womenswold | Daur | Servant |
Caroline Fagg | 12 | Kent Womenswold | Daur | Scholar | |
Thomas Fagg | 9 | Kent Womenswold | Son | Scholar | |
Emma Fagg | 6 | Kent Womenswold | Daur | Scholar |
James would have been about 21 and had presumably left home. |
Name | Marr | Age | Birthplace | Rel | Occ |
William Fagg | M | 27 | Kent Womenswold | Head | Ag. Lab. |
Caroline Fagg | M | 28 | Kent Barham | Wife | . |
Ann Fagg | . | 10 | Kent Womenswold | daur | . |
William & Caroline are buried side by side in Womenswold churchyard.. |
Notes:
Last updated 07/07/2001