Charles Whitebread

Born . c.1755 at . Certificate
Full Name Charles Whitebread .
Father . Mother .
Christened . . at .
Married 11.10. 1781 to Hannah Witts at Tidcombe, Wilts [1] Certificate
Children 1783 Charles chr 19.9.1783 Tidcombe [1]
. 1787 Thomas chr 4.2.1787 Tidcombe [1]
. 1789 Mary chr 7.3.1789 Tidcombe [1]
. 1791 Sarah b c.1791 Tidcombe [1]
. 1793 William b c.1793 Tidcombe [1]
. 1795 Samuel b c.1795 Tidcombe [1]
. 1797 Isaac b c.1797 Tidcombe [1]
. 1801 Hannah chr 4.1.1801 Tidcombe [1]
. 1806 James chr 25.12.1806 Tidcombe [1]
Died .   at   . Certificate

.

Sources: [1] IGI


Return to Tree

Page last updated 09 October 2002