1861 Census
Fagg
| Name | Rel | Marr | Sex | Age | Occ | Birthplace |
| Thomas Sawkins | head | M | M | 42 | Ag Lab | Nonington |
| Charlotte | wife | F | 42 | 42 | . | West Gate Canterbury |
| Thomas | son | M | 15 | 15 | Ag Lab | Sturry |
| Mary | dau | F | 12 | 12 | scholar | Nonington |
| Harriet | dau | F | 9 | 9 | scholar | Nonington |
| John | son | M | 7 | 7 | scholar | Nonington |
| Catherine | dau | F | 4 | 4 | . | Womenswold |
| Charles | son | M | 2mo | 2mo | . | Womenswold |
| Name | Rel | Marr | Sex | Age | Occ | Birthplace |
| Elizabeth Fagg | head | wid | F | 60 | Nurse | Womenswold |
| John Fagg | son | unm | M | 34 | Ag Lab | Womenswold |
| Thomas Fagg | son | unm | M | 19 | Ag Lab | Womenswold |
| Name | Rel | Marr | Sex | Age | Occ | Birthplace |
| James Fagg | head | wid | M | 32 | Ag Lab | Womenswold |
| Jane E Fagg | dau | . | F | 8 | scholar | Womenswold |
| Caroline Fagg | sister | unm | F | 22 | Dressmaker | Womenswold |
| Name | Rel | Marr | Sex | Age | Occ | Birthplace |
| Ann Sim | head | wid | F | 50 | School Mistress | Scotland |
| Robert Sim | son | unm | M | 19 | Gardener Under | Canterbury |
| George A Sim | son | unm | M | 16 | Gardener Under | Canterbury |
| Name | Rel | Marr | Sex | Age | Occ | Birthplace |
| William Fagg | head | Mar | M | 40 | Ag Lab | Womenswold |
| Caroline Fagg | wife | Mar | F | 36 | . | Barham |
| Ann Fagg | dau | . | F | 11 | scholar | Womenswold |
| William H Fagg | son | . | M | 7 | scholar | Womenswold |
| Jane E Fagg | dau | . | F | 4 | scholar | Womenswold |
| William & Caroline are buried side by side in Womenswold churchyard.. |
| Dwelling: | Broomhill (5) | . |
| Census Place: | Rye, Sussex | |
| Name | Rel | Marr | Sex | Age | Occ | Birthplace |
| Twosign Richardson | head | Mar | M | 55 | Carter | Sussex, Icklesham |
| Sarah Richardson | wife | Mar | F | 45 | . | Sussex, Hastings |
| Twosign Richardson | Son | . | M | 14 | . | Sussex, Broomhill |
| Mary Richardson | Daur | . | F | 7 | . | Sussex, Broomhill |
| Ann Richardson | Daur | . | F | 4 | . | Sussex, Broomhill |
| George Caplin? | Lodger | Unm | M | 29 | Farm Labourer | Sussex, Herstmonceux |
| George Lusty | Lodger | Unm | M | 34 | Farm Labourer | Sussex, Aldingbourn |
Note: The number given in brackets against each dwelling applies to this census only and does not indicate a house number in the modern sense. It may however indicate adjacent dwellings, and the order they were visited by the enumerator.
Last updated 22/03/2007