1871 Census
Dungate
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disability |
Robert Dungate | Head | Mar | 60 | M | Gardener | Surrey, Kennington | . |
Margaret Dungate | Wife | Mar | 60 | F | . | Surrey, Bermondsey | . |
Alfred Dungate | Son | . | 20 | M | Bookbinder | Surrey, Kennington | . |
Joseph Dungate | Son | . | 18 | M | Hocker | Surrey, Kennington | . |
Edward W Dungate | Son | . | 4 | M | Scholar | Middlesex, Paddinton | . |
Dwelling: | 35 Edmund Street (119, 120) | . |
Census Place: | Camberwell |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disability |
Henry Dungate | Head | Mar | 27 | M | Master Scale & Weight Maker | Brixton | . |
Mary Ann Dungate | Wife | Mar | 28 | F | . | Brixton | . |
Mary Ann Dungate | Daur | . | 3 | F | . | Kennington | . |
Fanny Dungate | Daur | . | 1 | F | . | Camberwell | . |
Robert Dungate | Brother | Single | 31 | M | Hawker of Vegetables etc. | Kennington | Partly Blind |
Elizabeth Parker | Lodger | Widow | 40 | F | Char Woman | Camberwell | . |
Maria Harriett Parker | Daur | . | 12 | F | Scholar | Camberwell | . |
Louisa Parker | Daur | . | 10 | F | Scholar | Camberwell | . |
Notes: The number in brackets after the dwelling is the census schedule number.
Last updated 18/03/2007