1871 Census
Fagg
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disability |
| James Fagg | Head | Mar | 41 | M | Agricultural Labourer | Kent Womenswold | . |
| Maria Fagg | Wife | Mar | 38 | F | . | India | . |
| Thomas Fagg | Son | . | 4 | M | Scholar | Kent Womenswold | . |
| Frank Fagg | Son | . | 2 | M | . | Kent Womenswold | . |
| James Fagg | Son | . | 3 mo | M | . | Kent Womenswold | . |
| Jane Fagg | Daur | Unm | 18 | F | Servant out of Place | Kent Womenswold | . |
| John Fagg | Grandson | . | 6 mo | M | . | Kent Womenswold | . |
| Elizabeth Fagg | Mother | W | 69 | F | W of Agricl Labourer | Kent Womenswold | . |
| Caroline Fagg | Sister | Unm | 31 | F | Milliner & Dressmaker | Kent Womenswold | . |
| Robt* G G Fagg | Nephew | . | 7 | M | Scholar | Kent Womenswold | . |
| * The name looks most like 'Kahl', could be 'Robt', LDS transcription of 1881 census gives 'Raol'. |
Notes: The number in brackets after the dwelling is the census schedule number.
Last updated 06/11/2005