1881 Census
Browning
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
Alfred John Bush | U | 15 | M | Cbury, Kent, England | Son (Head) | Labourer to Engineer (E & M) |
Frederick Bush | 12 | M | Cbury, Kent, England | Son | Scholar | |
John T. Browning | U | 19 | M | Cbury, Kent, England | Boarder | Brewers Cooper |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
Levy Jacobs | M | 71 | M | The Netherlands | Head | Tailor |
Genette Jacobs | M | 68 | F | The Netherlands | Wife | Dealer |
Charlotte Bush | U | 17 | F | Canterbury, Kent, England | Servant | General Servant |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
George C. Chambers | M | 25 | M | London Barbican, London, Middlesex, England | Son (Head) | Watchmaker & Jeweller |
Emma Chambers | M | 27 | F | London Lambeth, London, Middlesex, England | Wife | . |
Florence Chambers | 3 | F | Canterbury, Kent, England | Daur | . | |
Edith A. Chambers | 1 | F | Canterbury, Kent, England | Daur | . | |
Infant Chambers | 1 m | M | Canterbury, Kent, England | Son | . | |
Mary A. Bush | M | 48 | F | Chilham, Kent, England | Serv | Nurse (Dom) |
Institution: | "Canterburey Union Workhouse" Nunnery Fields | Rooms: |
Census Place: | Canterbury St Mary Bredin, Kent, England |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
... | . | . | . | . | . | . |
Joseph Bush | W | 82 | M | St Pauls Canterbury, Kent, England | Inmate | Hay Trusser (Pauper) |
... | . | . | . | . | . | . |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
William Holland | M | 41 | M | All Saints, Suffolk, England | Head | Coachman |
Rachael Holland | M | 27 | F | Chilham, Kent, England | Wife | Coachman's Wife |
Charlotte A. Holland | 5 | F | Aldershot | Daur | Scholar | |
Sarah A. Bush | 8 | F | Canterbury, Kent, England | Visitor | Scholar | |
Elizabeth Lones | 65 | M | Canterbury, Kent, England | Lodger | Independant | |
Mary Harvey | . | . | F | . | . | . |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
William G. Bush | M | 24 | M | Canterbury, Kent, England | Head | Coachman |
Emma Bush | M | 22 | F | Canterbury, Kent, England | Wife | Coachman's Wife |
Emma Bush | 11 m | F | Canterbury, Kent, England | Daur | ||
Alfred Mann | M | 30 | M | . | Boarder | Bricklayer |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
George Alfred Churchill | M | 31 | M | Maiden Newton, Dorset | Head | Genl. Labr. |
Mary J Churchill | M | 25 | F | Whitstable, Kent | Wife | . |
Alice R Churchill | . | 2 m | F | Canterbury, Kent, England | Daur | . |
James H Browning | . | 16 | M | Canterbury, Kent, England | Brother in Law | White Smith |
Albert G Browning | . | 12 | M | Canterbury, Kent, England | Brother in Law | scholar |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
John Browning | M | 64 | M | Sturry, Kent | Head | Brewer Labourer |
Mary Browning | M | 59 | F | Sturry, Kent | Wife | . |
Dwelling: | not given; between the school and the High Street | |
Census Place: | Lydd, Kent |
Name | Rel | Marr | Age | Sex | Birthplace | Occ |
Twosign Richardson | Head | M | 75 | M | Winchelsea, Sussex | Ag Laborer |
Sarah Richardson | Wife | M | 66 | F | Hastings | Ag Laborer |
Dwelling: | not given; next to Jolly Fisherman pub | |
Census Place: | Lydd, Kent |
Name | Rel | Marr | Age | Sex | Birthplace | Occ |
Twosign Richardson | Head | M | 35 | M | Broomhill, Sussex | Fisherman |
Matilda Richardson | Wife | M | 35 | F | Lydd, Kent | . |
George Richardson | Son | . | 6 | M | Lydd, Kent | Scholar |
William Richardson | Son | . | 4 | M | Lydd, Kent | Scholar |
Helena Richardson | Daur | . | 3 | F | Lydd, Kent | Scholar |
Twosign Richardson | Son | . | 1 | M | Lydd, Kent | . |
Dwelling: | not given; near to Lydd school | |
Census Place: | Lydd, Kent |
Name | Rel | Marr | Age | Sex | Birthplace | Occ |
Richard Cole | Head | W | 79 | M | Dover, Kent | Retired from Business |
John Baker | Grandson | U | 21 | M | Old Romney, Kent | Shepherd |
Isbella Baker | Grand Dau | U | 18 | F | Old Romney, Kent | Housekeeper |
Notes:
Last updated 07/03/2005