1901 Census
Browning
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| . | . | . | . | M | . | . |
| John Thomas Browning | Patient | M | 39 | M | Cooper Brewers | Canterbury, Kent |
| . | . | . | M | . | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Charlotte A Browning | Wife | M | 38 | F | . | Canterbury, Kent |
| Edward J Browning | Son | S | 16 | M | Bakers Boy | Canterbury, Kent |
| Alfred J Browning | Son | S | 14 | M | Grocers Boy | Canterbury, Kent |
| Rachel Browning | Daur | S | 13 | F | . | Canterbury, Kent |
| Edith M Browning | Daur | S | 10 | F | . | Canterbury, Kent |
| Charles E Browning | Son | S | 6 | M | . | Canterbury, Kent |
| Reginald F E Browning | Son | S | 3 | M | . | Chilham, Kent |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Frederick Rowell | Head | M | 44 | M | Builders Labourer | Brighton Sussex |
| Sarah A Rowell | Wife | M | 28 | F | . | Canterbury, Kent |
| Minnie Browning | Neice | . | 7 | M | . | Canterbury, Kent |
| Census Place: | Lydd, Kent | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| John Baker | Head | M | 42 | M | Sheppard | Old Romney, Kent |
| Mary Baker | Wife | M | 37 | F | . | Iden, Sussex |
| George Baker | Son | S | 15 | M | . | Lydd, Kent |
| Frederick Baker | Son | S | 14 | F | . | Lydd, Kent |
| Arthur Baker | Son | S | 9 | M | . | Lydd, Kent |
| Jim Baker | Brother | S | 40 | F | Farmer | Old Romney, Kent |
| Mary Baker | Sister | S | 25 | F | . | Old Romney, Kent |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Twosign Richardson | Head | M | 54 | M | Fisherman | Broomhill, Sussex |
| Matilda Richardson | Wife | M | 54 | F | . | Lydd, Kent |
| Twosign Richardson | Son | S | 21 | M | Fisherman | Dungeness, Kent |
| Charley Richardson | Son | . | 16 | M | Fisherman | Dungeness, Kent |
| Victor Richardson | Son | . | 15 | M | Fisherman | Dungeness, Kent |
| Matilda Richardson | Daur | . | 13 | F | . | Dungeness, Kent |
Notes: Next door to "Jolly Fisherman".
Last updated 02/02/2003