1841 Census
Wiltshire
Name | Sex | Age | Occupation | born in parish | . |
James Simpson | M | 35 | J Keeper | y | . |
Ann Simpson | F | 35 | . | y | . |
George Simpson | M | 15 | . | y | . |
John Simpson | M | 13 | . | y | . |
Thomas Simpson | M | 11 | . | y | . |
Jessie Simpson | M | 9 | . | y | . |
Patience Simpson | F | 7 | . | y | . |
Mary Ann Simpson | F | 5 | . | y | . |
Vasti Simpson | F | 3 | . | y | . |
James Simpson | M | 1 | . | y | . |
Name | Sex | Age | Occupation | born in parish | . |
Michael Wiltshire | M | 25 | . | y | . |
Elizabeth Wiltshire | F | 25 | . | y | . |
Jacob Wiltshire | M | 6 | . | y | . |
Frederick Wiltshire | M | 3 | . | y | . |
Maria Wiltshire | F | 1 | . | . | . |
Notes:
Last updated 26/02/2007