1861 Census
Browning
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| William Bush | Head | Mar | 32 | M | Ag Lab | Kent, Ospringe |
| Mary A Bush | Wife | Mar | 28 | F | . | Kent, Chilham |
| Rachel Bush | Daur | Mar | 8 | F | . | Kent, Chilham |
| William G Bush | Son | Mar | 6 | M | . | Kent, Canterbury |
| Thomas E Bush | Son | Mar | 1 | M | . | Kent, Chilham |
| Dwelling: | Ivy House, Old Dover Road | . |
| Census Place: | Canterbury | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Joseph Bush | Head | Mar | 61 | M | Hay Trusser | Kent, Canterbury |
| Ann Bush | Wife | Mar | 71 | F | . | Kent, Ash |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| James Browning | Head | Mar | 33 | M | Brewers Laborer | Kent, Sturry |
| Mary Ann Browning | Wife | Mar | 32 | F | . | Kent, Canterbury |
| Mary J. Browning | Daur | . | 5 | M | Scholar | Kent, Whitstable |
| Alice M. Browning | Daur | . | 3 | F | . | Kent, Canterbury |
| Dwelling: | 1 Ivy Lane | . |
| Census Place: | St Paul Canterbury, Kent | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| John Browning | Head | Mar | 44 | M | Malt-Man | Kent, Sturry |
| Mary Ann Browning | Wife | Mar | 39 | F | . | Kent, Sturry |
| Mary A. Browning | Daur | . | 7 | F | . | Kent, Canterbury |
| Francis Browning | Daur | . | 5 | F | . | Kent, Canterbury |
| Stephen Browning | Lodger | . | 77 | M | Laborer | Kent, Sturry |
| Dwelling: | . | . |
| Census Place: | Old Romney, Kent | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| James Baker | Head | Mar | 33 | M | Shepherd | Kent, Lydd |
| Sarah Baker | Wife | Mar | 28 | F | Shepherds Wife | Kent, Lydd |
| David J H Baker | Son | . | 2 | M | . | Kent, Old Romney |
| Frederick J Baker | Son | . | 1 mo | M | . | Kent, Old Romney |
Notes:
Last updated 06/03/2005