1861 Census
Peden & Union
Dwelling: | 86 East Hamilton Street | Rooms: 1 |
Census Place: | Greenock, Renfrew, Scotland | Source: GRO image |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Dis |
Wm Union | Head | M | 40 | M | Shipbuilders Lab | Ireland | . |
Jane Union | Wife | M | 36 | F | . | Ireland | . |
Wm Union | son | Un | 13 | M | . | Ireland | . |
John Union | son | Un | 9 | M | Scholar | Ireland | . |
Mary Ann Union | daur | Un | 9 | F | . | Ireland | . |
? Union | son | Un | 6 | M | . | Ireland | . |
Jane Union | daur | Un | 1 | F | . | Renfrewshire, Greenock | . |
"Number of children from 5 to 15 attending school" marked as 1. Note that the whole family are in a single room.
Dwelling: | 25 Clyde St | Rooms: 2 |
Census Place: | Barony, Glasgow, Scotland | Source: GRO image |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Dis |
Edwd Shearer | Head | Mar | 26 | M | Laborer Dock | Ireland | . |
Mary Ann Shearer | Wife | Mar | 25 | F | . | Ireland | . |
Edwd Shearer | Son | . | 4m | M | . | Lanark Glasgow | . |
Frances Moore | Lodger | Un | 24 | M | Laborer Dock | Ayrshire Ayr | . |
John O'Neil | Lodger | Un | 34 | M | Laborer Dock | Ireland | . |
Willm Union | Lodger | Un | 23 | M | Laborer Dock | Ireland | . |
? Wilson | Lodger | Un | 24 | M | Laborer Dock | Lanark Glasgow | . |
Frances Fox | Lodger | Un | 18 | M | Laborer Dock | Ireland | . |
Notes:
Dis = Whether Blind, or Deaf & Dumb
Rooms = number of rooms with 1 or more windows.
Last updated 19/11/2005