1861 Census
Peden & Union
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Dis |
| James Rollo | Head | Marr | 42 | M | Blacksmith | Hinimule?? Perth | . |
| Betsy Rollo | Wife | Marr | 43 | F | . | East Ch. Parish Perth | . |
| John Rollo | son | Unm | 18 | M | Railway Engineer Fitter | Dundee Forfarshire | . |
| George Rollo | son | - | 15 | M | Tin or Whitesmith | Perth Perthshire | . |
| Dougall Rollo | son | - | 13 | M | Scholar | Perth Perthshire | . |
| David Rollo | son | - | 11 | M | Scholar | Perth Perthshire | . |
| Betsy Rollo | daur | - | 7 | F | Scholar | Perth Perthshire | . |
| Margaret Rollo | daur | - | 5 | F | Scholar | Perth Perthshire | . |
| Mary Ann Rollo | daur | - | 1 | F | . | Perth Perthshire | . |
Notes:
Dis = Whether Blind, or Deaf & Dumb
Rooms = number of rooms with 1 or more windows.
Last updated 21/11/2005