1871 Census – McKechnie
| Rel | Marr | Age | Sex | Occ | Birthplace | |
| Peter McKechnie | Head | Mar | 49 | M | Labourer Iron | Argyllshire, Kilchoman |
| Jane McKechnie | Wife | Mar | 49 | F | ----- | Argyllshire, Cowal |
| George McKechnie | Son | Unm | 20 | M | Cab Driver | Renfrewshire, Greenock |
| James McKechnie | Son | Unm | 17 | M | Baker (Apprentice) | Renfrewshire, Greenock |
| Isabella McKechnie | Daur | Unm | 12 | F | Scholar | Renfrewshire, Greenock |
| Jane McKechnie | Daur | Unm | 10 | F | Scholar | Renfrewshire, Greenock |
| Peter McKechnie | Son | Unm | 6 | M | Scholar | Renfrewshire, Greenock |
| Dwelling: | Willow Park (entrance from Forsyth St.) | . |
| Census Place: | West Greenock, Renfrewshire | Rooms: 2 |
| Rel | Marr | Age | Sex | Occ | Birthplace | |
| John F. Bruar | Head | Mar | 64 | M | Minister of St Andrew's Church Greenock | Edinburgh, Edinburgh |
| Isabella Bruar | Wife | Mar | 60 | F | . | Renfrewshire, Greenock |
| James Bruar | Son | Unm | 31 | M | Licentiate in Church | Renfrewshire, Greenock |
| John Bruar | Son | Unm | 30 | M | Student | Renfrewshire, Greenock |
| Horatio Bruar | Son | Unm | 26 | F | Lawyer's Clerk | Renfrewshire, Greenock |
| Eliza McLachlan | Serv | Unm | 22 | F | General Dom. Servant | Argyll, Kilfinnan |
| Agnes McKechnie | Serv | Unm | 22 | F | General Dom. Servant | Renfrewshire, Greenock |
| Christina McLean | Serv | Unm | 27 | M | General Dom. Servant | Lanarkshire, Airdrie |
| Dwelling: | 22 West Blackhall Street | . |
| Census Place: | Greenock, Renfrewshire | Rooms: 3 |
| Rel | Marr | Age | Sex | Occ | Birthplace | |
| Murray Brown | Head | W | 63 | M | Grocer & Provision Dealer | Buteshire, Bute |
| Jessie Davies | Daur | Mar | 49 | F | Males? Wife | Renfrewshire, Greenock |
| Colin F Davies | Son | Unm | 25 | M | Engineer | Renfrewshire, Greenock |
| Jessie Robertson | Visitor | Unm | 15 | M | Seamstress | Renfrewshire, Greenock |
| Jessie McKechnie | Serv | Unm | 15 | F | Servant (General) | Renfrewshire, Greenock |
| James Davies | Grandson | Unm | 1 | M | - | Renfrewshire, Greenock |
Last updated 17/07/2005