1881 Census
Fagg
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
Elizabeth Fagg | W | 79 | F | Womenswold, Kent | Head | Annuitant |
Jane Fagg | U | 54 | F | Barham, Kent | Daur | Dressmaker |
Raol G. Fagg | U | 17 | M | Womenswold, Kent | Grd Son | Pupil Teacher in Elemt School |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
James Fagg | M | 57 | M | Womenswold, Kent, England | Head | Agricultural Labourer |
Maria Fagg | M | 36 | F | West Indies | Wife | |
Thomas Fagg | 14 | M | Womenswold, Kent, England | son | Agricultural Labourer | |
Frank Fagg | 12 | M | Womenswold, Kent, England | son | Scholar | |
James Fagg | 10 | M | Womenswold, Kent, England | son | Scholar | |
Walter Fagg | 7 | M | Womenswold, Kent, England | son | Scholar | |
John Fagg | 5 | M | Womenswold, Kent, England | son | Scholar | |
George Fagg | 3 | M | Barham, Kent, England | son | ||
Alfred Fagg | 2 | M | Patrixbourne, Kent, England | son |
James' age should read 51 (see 1871 census & marriage certificate). Maria was born in Kurnool, India, not West Indies as stated here. |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
William H. Fagg | M | 60 | M | Womenswold, Kent | Head | Ag Labourer |
Caroline Fagg | M | 55 | F | Barham, Kent | Wife | . |
Caroline Fagg | U | 17 | F | Womenswold, Kent | Daur | Pupil Teacher in Elem School |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
John Sawkins | M | 27 | M | Nonington, Kent, England | Head | General Labourer |
Jane C. Sawkins | M | 28 | F | Womens Would, Kent, England | Wife | General Labourers Wife |
John Fagg | 10 | M | Womens Would, Kent, England | son | Scholar | |
Catherine Sawkins | 10 m | F | Sutton at Hone, Kent, England | daur | . |
Jane appears in the 1871 census living with her step-brother and family. |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
Robert Fagg | W | 58 | M | Womenswold, Kent | Head | Labourer on Railway |
John R. Fagg | U | 15 | M | St Lawrence, Kent | Son | Agr Labourer |
Thomas Fuller | M | 36 | M | Minster, Kent | Son in Law | Hay Trusser |
Ann Fuller | M | 23 | F | St Lawrence, Kent | Daur | . |
Eliza Euden | M | 25 | F | Minster, Kent | Daur | Wife of Shoemaker |
Walter Euden | . | 1 | M | Margate, Kent | G Son | Son of Shoemaker |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
Thomas J. Fagg | M | 39 | M | Womenswould, Kent | Head | Farmer 32 acres employing 1 man |
Annie M. Fagg | M | 32 | F | London, Middlesex | Wife | . |
Percival R. Fagg | . | 9 | M | Stourmouth, Kent | Son | Scholar |
Emma A. Fagg | . | 7 | F | Stourmouth, Kent | Daur | Scholar |
Ada M. Fagg | . | 6 | F | Stourmouth, Kent | Daur | Scholar |
Eva M. Fagg | . | 5 | F | Stourmouth, Kent | Daur | Scholar |
Helen Fagg | . | 3 | F | Stourmouth, Kent | Daur | . |
Alice M. Fagg | . | 1 | F | Stourmouth, Kent | Daur | . |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
James Gilham | M | 50 | M | Nonington, Kent | Head | Farmer 10 acres |
Sarah Gilham | M | 48 | F | Womenswold, Kent | Wife | . |
Gilbert Gilham | U | 21 | M | Nonington, Kent | Son | Ag Lab |
Catherine Gilham | . | 12 | F | Sturry, Kent | Daur | Scholar |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
Edward Ford | M | 47 | M | Barham, Kent | Head | Agricultural Labourer |
Eliza Ford | M | 46 | F | Womenswold, Kent | Wife | Dressmaker |
Lenoria H. Ford | . | 15 | F | Barham, Kent | Daur | . |
Adeline Ford | . | 13 | F | Barham, Kent | Daur | Scholar |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
Isaac Gilham | W | 75 | M | Nonington, Kent | Head | Farmer (28 Ac Emp 1 Labr) |
Thomas Gilham | M | 45 | M | Nonington, Kent | Son | Farmers Son |
Caroline Gilham | M | 41 | F | Womenswold, Kent | Daugh in Law | Dressmaker |
Notes:
Last updated 06/11/2005