1891 Census
Rollo & Gardner
| . | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| David Rollo | Head | Mar | 41 | M | Railway Guard | Perthshire, Scotland | . |
| Jemima Rollo | Wife | Mar | 23 | F | Railway Guards Wife | Rathan, Aberdeenshire | . |
| Violet Rollo | Daur | . | 3 mo | F | . | Callander, Perthshire | . |
| Elizabeth Harvey | Servant | . | 14 | F | Nursemaid Domestic Servant | Glasgow, Scotland | . |
| . | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Thomas Mowat | Head | Mar | 65 | M | Crofter | Aberdeenshire, Rathen | . |
| Christian Mowat | Wife | Mar | 60 | F | . | Aberdeenshire, Rathen | . |
| Christian Mowat | Daur | Unm | 33 | F | General Servant Domestic | Aberdeenshire, Rathen | . |
| Elizabeth Mowat | Daur | Unm | 26 | F | . | Aberdeenshire, Rathen | . |
| Margaret Mowat | Daur | Unm | 18 | F | Dressmaker | Aberdeenshire, Rathen | . |
| Thomas Mowat | G Son | . | 3 | M | . | Aberdeenshire, Rathen | . |
| James Brown | Bro-in-law | Widr | 71 | M | Farmer, retired | Aberdeenshire, Rathen | . |
| . | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| James Edmond | Head | Mar | 54 | M | Clerk | Stirlingshire, Kilsyth | . |
| Ann Edmond | Wife | Mar | 53 | F | Midwife | Stirlingshire, Stirling | . |
| Elizabeth Greenhorn | Visitor | unm | 25 | F | Millworker | Stirlingshire, Stirling | . |
| Edmond Chissell | Nephew | . | 12 | M | Scholar | Stirlingshire, Stirling | . |
Notes:
Lang = language; G is Gaelic, E is English, blank if only English.
Rooms = number of rooms with 1 or more windows.
Last updated 13/04/2003