1841 Census
Fagg
Name | Sex | Age | Occupation | born in parish | . |
Robert Fagg | M | 40 | Ag Labourer | y | . |
Elizabeth Fagg | F | 35 | . | y | . |
John Fagg | M | 14 | . | y | . |
James Fagg | M | 12 | . | y | . |
Anne Fagg | F | 9 | . | y | . |
Sarah Fagg | F | 7 | . | y | . |
Eliza Fagg | F | 5 | . | y | . |
Caroline Fagg | F | 2 | . | y | . |
Name | Sex | Age | Occupation | born in parish | . |
Thomas Baldock | M | 65 | Ag Labourer | y | . |
Ann Baldock | F | 64 | . | . | . |
Dwelling: | Old Dover Road, Roots | |
Census Place: | Canterbury, Parish of St Mary Bredin |
Name | Sex | Age | Occupation | born in parish | . |
Joseph Bush | M | 40 | Ag Lab | y | . |
Ann Bush | M | 50 | . | y | . |
William Bush | F | 11 | . | y | . |
James Bush | F | 9 | . | y | . |
Dwelling: | Rye, Sussex | |
Census Place: | Broomhill |
Name | Sex | Age | Occupation | born in parish | . |
Tousine Richardson | M | 30 | Ag Lab | y | . |
Sarah Richardson | F | 20 | . | y | . |
Notes:
Last updated 22/03/2007