Robert Fagg
Born | ??.??. | 1796 | . | at | Barham | Certificate |
Full Name | Robert Fagg |
Father | John Fagg | Mother | Elizabeth Fagg (m.s. Cleveland) |
Christened | 1.5. | 1796 | at | Barham |
Married | 13.10. | 1818 | to | Elizabeth Baldock | at | Womenswold, Kent | Certificate |
Children | 1819 | Mary | ch. 24.1.1819 |
1820 | William Henry | ch. 3.12.1820, = Caroline, daur Ann b. 1849 | |
1823 | Robert | ch. 2.3.1823 | |
1825 | Jane | ch. 6.3.1825 | |
1927 | John | ch. 11.3.1827 | |
1829 | James | ch. 8.3.1829 | |
1832 | Ann | ch. 29.7.1832 | |
1834 | Sarah Elizabeth | ch. 2.11.1834 | |
1836 | Eliza | ch. 13.11.1836 | |
1838 | Caroline | ch. 6.1.1838, dressmaker & milliner, unm, son Robt G. G. Fagg b. 1864 | |
1841 | Thomas Joseph | ch. 19.12.1841 | |
1844 | Emma | b. 6.10.1844, ch. 17.11.1844 |
Died | 8.2. | 1849 | at | Womenswold | cause: Apoplexy | Certificate |
Robert Fagg was born in 1796 or 1797. He was a farm labourer living in the Elham valley south of Canterbury. In 1818 he married Elizabeth Baldock, and they had 12 children. He died in Womenswold of a stroke (apoplexy), at the age of 53.
Sources: Census [1]1841
Updated 22-03-07