1851 Census – Wiltshire
| Name | Rel | Marr | Age | Occ | Birthplace | Disabil |
| Michael Wiltshire | Head | Mar | 37 | Ag. Lab. | Hants, Vernham | . |
| Elizabeth Wiltshire | Wife | M | 38 | . | Hants, Hippenscombe | . |
| Jacob Wiltshire | Son | U | 16 | Ag. Lab. | Hants, Vernham | . |
| Frederick Wiltshire | Son | . | 12 | Ag. Lab. | Hants, Vernham | . |
| Maria Wiltshire | Daur | . | 10 | . | Hants, Vernham | . |
| Dwelling: | 73? St. George Street | Rooms: |
| Census Place: | St. Pancras | |
| Name | Rel | Marr | Age | Occ | Birthplace | Disabil |
| Thomas Graham | Head | Mar | 41 | Tailor Employing 2 Men | Cumberland | . |
| Amelia Graham | Wife | M | 38 | . | Middlesex | . |
| Ann Graham | Daur | U | 15 | . | Middlesex | . |
| Sophia Graham | Daur | . | 13 | . | Middlesex | . |
| Mary A. Graham | Daur | . | 11 | . | Middlesex | . |
| Sarah E. Graham | Daur | . | 6 | . | Middlesex | . |
| Thomas H. Graham | Son | . | 4 | . | Middlesex | . |
| Charles L. Graham | Son | . | 1 | . | Middlesex | . |
| Dwelling: | 1 Union Street | Rooms: |
| Census Place: | St. Pancras | |
| Name | Rel | Marr | Age | Occ | Birthplace | Disabil |
| James Buxton | Head | Mar | 43 | General Post Letter Carrier | Derbyshire, Elveton | . |
| Hannah Buxton | Wife | Mar | 41 | . | Yorkshire, Thirsk | . |
| William Buxton | Son | U | 14 | Writing Clerk to a Solicitor | Middx., St. Pancras | . |
| Ann Buxton | Daur | U | 12 | Scholar at Home | Middx., Marylebone | . |
| James Buxton Jr. | Son | U | 7 | Scholar | Middx., St. Pancras | . |
| Eliza Buxton | Daur | U | 5 | Scholar at Home | Middx., St. Pancras | . |
| Jane Buxton | Daur | U | 1 | . | Middx., St. Pancras | . |
| Emma Fox | Visitor | Mar | 50 | . | Surrey, Lambeth | . |
| Charles Horace Fox | Visitor | U | 20 | General Post Letter Carrier | Rome | . |
Notes:
Wiltshire Census Index Family Index Buxton Census Index Family Index Last updated 04/04/2007