1861 Census
Dungate
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disability |
| Robert Dungate | Head | Mar | 51 | M | Rectifier of Sulphuric Acid | Lambeth | . |
| Margaret Dungate | Wife | Mar | 50 | F | . | Bermondsey | . |
| Robert Dungate | Son | Un | 21 | M | . | Kennington | Blind from birth |
| Charles Dungate | Son | Un | 19 | M | .......? | Kennington | . |
| Henry Dungate | Son | Un | 17 | M | at Work | Kennington | . |
| Alfred Dungate | Daur | . | 10 | M | at School | Kennington | . |
| Joseph Dungate | Son | . | 8 | M | . | . | . |
| Dwelling: | 122 High Street | ||
| Census Place: | Guildford (St Mary's) | ||
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| George Withers | Head | Mar | 40 | M | Rectifier of Sulphuric Acid | Middlesex, Twickenham |
| Mary Anne Withers | Wife | Mar | 35 | F | . | Surrey, Ewhurst |
| Kate Withers | Daur | . | 6 | F | Scholar | Surrey, Guildford |
| George Withers | Son | . | 5 | M | Scholar | Surrey, Guildford |
| Elizabeth Withers | Daur | . | 4 | F | Scholar | Surrey, Guildford |
| Alfred Withers | Son | . | 2 | M | . | Surrey, Guildford |
| Frank Withers | Son | . | 1 | M | . | Surrey, Guildford |
| Elizabeth Churchman | Visitor | Un | 38 | F | . | Surrey, Ewhurst |
| Sarah Churchman | Visitor | Un | 23 | F | . | Surrey, Ewhurst |
| Edwin Lee | Assistant | Un | 28 | M | Butcher | Surrey, Charlwood |
| James Dearle | Apprentice | Un | 17 | M | Butcher | Middlesex, Staines |
| Elizabeth Street | Serv | Un | 17 | F | . | Surrey, Bagshot |
| Mary | Serv | Un | 16 | F | . | Surrey, Cranley |
| Elizabeth Knight | Serv | Un | 15 | F | . | Surrey, Cranley |
| Dwelling: | 6 Dukes Lane | ||
| Census Place: | Kensington | ||
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Thomas Drinkwater | Head | Mar | 46 | M | Coachmaker | Middlesex, London |
| Frances Drinkwater | Wife | Mar | 42 | F | Coachmaker wife | Kent, Strood |
| Elizabeth Drinkwater | Daur | - | 11 | F | Scholar | Middlesex, Kensington |
| William Drinkwater | Son | - | 8 | M | Scholar | Middlesex, Kensington |
| Thomas Drinkwater | Son | - | 3 | M | Scholar | Middlesex, Kensington |
| Ann Drinkwater | Mother | W | 76 | F | . | Scotland, Berwick |
| Frederick Allen | Lodger | Un | 38 | M | Plasterer | Hants, Winchester |
Notes:
Last updated 18/03/2007