1871 Census
Browning
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disability |
William Bush | Head | M | 41 | M | Ag. Lab. unemployed | Ospringe, Kent, England | |
Mary A. Bush | Wife | M | 38 | F | Chilham, Kent, England | ||
William G. Bush | son | 14 | M | Scholar | Canterbury, Kent, England | ||
Thomas E. Bush | son | 10 | Chilham, Kent, England | ||||
Charlotte A. Bush | daur | 7 | Canterbury, Kent, England | ||||
Alfred J. Bush | son | 5 | Canterbury, Kent, England | ||||
Frederick Bush | son | 18 mo | Canterbury, Kent, England | ||||
Ann Richards | lodger | 38 | . | Chilham, Kent, England | blind from illness | ||
Thomas Richards | lodger's son | 5 | F | . | Canterbury, Kent, England |
. |
Name | Rel | Marr | Age | Sex | Occ | Birthplace |
James Browning | Head | Mar | 44 | M | Brewer's Serv | Kent Sturry |
Mary Ann Browning | Wife | Mar | 43 | F | . | Kent Canterbury |
Mary J. Browning | Daur | 15 | M | Genl Serv (Unemployd) | Kent Whitstable | |
Alice M. Browning | Daur | 13 | F | Scholar | Kent Canterbury | |
John T. Browning | Son | 9 | F | Scholar | Kent Canterbury | |
James H. Browning | Son | 6 | F | Scholar | Kent Canterbury | |
Albert G. Browning | Son | 2 | M | . | Sutton at Hone, Kent, England |
. |
Dwelling: | Union Workhouse | Rooms: |
Census Place: | St Mary Bredin, Canterbury, Kent |
Name | Rel | Marr | Age | Sex | Occ | Birthplace |
Edward Pyne(?) Dawson | Head | Mar | 33 | M | Master of Workhouse | Kent Goodnestone |
Eloipa(?) Jane Dawson | Wife | Mar | 35 | F | Matron of Workhouse | Kent Sandwich |
Annie Maria Dawson | Daur | . | 12 | F | Scholar | Kent Canterbury |
William Richd Dawson | Son | . | 10 | M | Scholar | Kent Faversham |
Frederick Chas Blackman(?) | Officer | Unm | 34 | M | Schoolmaster | Kent Canterbury |
Mary Ann Manger | Officer | Unm | 30 | F | Schoolmistress | Kent |
James Whiddett | Officer | Unm | 23 | M | House Porter | Kent Chartham |
Johanna Briley(?) | Officer | Widow | 41 | F | Infirmary Nurse | Scotland |
Charles Thos Leake(?) | Visitor | Mar | 52 | M | Accountant | Middlesex Westminster |
............ see note below | . | . | . | . | . | . |
Joseph Bush | Inmate | Wdr | 71 | M | Farm Labourer | Kent Canterbury |
............ see note below | . | . | . | . | . | . |
Note: At the time of the 1871 census, the Canterbury Union Workhouse had a staff of 6, and 175 inmates (100 male and 75 female). Of the inmates, 8 were orphans (3 male, 5 female), 50 were under 15, 9 were described as a lunatic or idiot, 1 was blind, the youngest was 4 months old and the oldest 93.
Last updated 30/12/2005