1871 Census – Wiltshire
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disability |
Michael Wiltshire | Head | Mar | 57 | M | Ag. Lab. | Hants, Vernham | . |
Elizabeth Wiltshire | Wife | Mar | 57 | F | Ag. Lab. Wife | Hants, Vernham | . |
Martha Robinson | Daur | Mar | 21 | M | Ag. Lab. Wife | Hants, Vernham | . |
Jane Robinson | Do | . | 1day | . | . | Hants, Vernham | . |
Fred Wiltshire | Grandson | . | 8 | . | Scholar | Hants, Vernham | . |
Dwelling: | No. 190, Gt. College Pl | Rooms: |
Census Place: | Kentish Town. St. Pancras, London |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disability |
Wm. Buxton | Head | Mar | 34 | M | Railway Clerk | Middlesex, St.Pancras | . |
Sophia Buxton | Wife | Mar | 33 | F | . | Middlesex, St.Pancras | . |
Wm. G. Buxton | Son | . | 13 | M | Scholar | Middlesex, St.Pancras | . |
Annie A. Buxton | Daur | . | 7 | F | Scholar | Middlesex, St.Pancras | . |
Gertrude E. Buxton | Daur | . | 1mo | F | . | Middlesex, St.Pancras | . |
Susan Graham | Visitor | Unm | 15 | F | Barmaid | Middlesex, St.Pancras | . |
Note: .
Wiltshire Census Index Family Index Buxton Census Index Family Index Last updated 03/04/2007