1881 Census
others
Dwelling: | Knockskae | . |
Census Place: | Straiton, Ayr, Scotland | Source: LDS discs |
Marr | Age | Sex | Birthplace | Rel | Occ | |
Edward McQuat | M | 44 | M | Johnstone, Dumfries, Scotland | Head | Shepherd |
Jane McQuat | M | 36 | F | Girvan, Ayr, Scotland | Wife | Shepherd's Wife |
Robert McQuat | . | 10 | M | Straiton, Ayr, Scotland | Son | Scholar |
Peter McQuat | . | 8 | F | Straiton, Ayr, Scotland | Son | Scholar |
Edward McQuat | . | 6 | M | Straiton, Ayr, Scotland | Son | Scholar |
Agnes McQuat | . | 4 | M | Straiton, Ayr, Scotland | Daur | . |
Jane McQuat | . | 2 | F | Straiton, Ayr, Scotland | Daur | . |
. | Marr | Age | Sex | Birthplace | Rel | Occ |
(Mrs) McWhirter | . | . | F | . | Head | . |
James McCulloch | M | 24 | M | Maybole, Ayr, Scotland | Son in Law | Carpenter |
Jessie McCulloch | M | 24 | F | Maybole, Ayr, Scotland | Daur | Carpenter Wife |
Robert McWhirter | U | 20 | M | Dalmellington, Ayr, Scotland | Son | Carpenter |
John McWhirter | U | 17 | M | Maybole, Ayr, Scotland | Son | Carpenter |
Mary McWhirter | U | 15 | F | Kirkmichael, Ayr, Scotland | Daur | . |
Andrew McWhirter | U | 12 | M | Ayr, Ayr, Scotland | Son | Scholar |
William McWhirter | U | 12 | M | Ayr, Ayr, Scotland | Son | Scholar |
Jessie McQuat | U | 15 | F | Straiton, Ayr, Scotland | Visitor | Dressmaker |
James McWhirter | U | 20 | M | Straiton, Ayr, Scotland | Boarder | Carpenter |
William Wallet | U | 18 | F | Dalmellington, Ayr, Scotland | Boarder | Draper |
James McAndrew | U | . | M | . | Lodger | Causewayer |
Charles McAndrew | M | . | M | Sanquhar, Dumfries, Scotland | Lodger | Causewayer |
Census Place: | West Greenock, Renfrew, Scotland |
James Wallace | M | 34 | M | Glasgow, Lanark, Scotland | Head | Print Compositor |
Ann Wallace | M | 25 | F | Keith, Banff, Scotland | Son | . |
Ann Wallace | . | 5 | F | Campbletown, Argyll, Scotland | Daur | Scholar |
Catherine Wallace | . | 3 | F | Campbletown, Argyll, Scotland | Daur | . |
Jane Wallace | . | 1 | F | Greenock, Renfrewshire, Scotland | Daur | . |
William Forsyth | U | 21 | M | Keith, Banff, Scotland | Br in Law | Clerk Commercial |
Census Place: | Keith, Banff, Scotland |
James Forsyth | M | 60 | M | Huntly, Aberdeen, Scotland | Head | Post Runner to Banff |
Ann Forsyth | M | 48 | F | Grange, Banff, Scotland | Wife | . |
Magie Forsyth | U | 17 | F | Keith, Banff, Scotland | Daur | . |
John Forsyth | U | 11 | M | Keith, Banff, Scotland | Son | Scholar |
. | Marr | Age | Sex | Birthplace | Rel | Occ |
Dugald McKechnie | W | 72 | M | Jura, Argyll | Head | Farmer of 40 Acres |
Angus McKechnie | M | 30 | M | Jura, Argyll | Son | Ag Lab |
Ann McKechnie | M | 21 | F | Jura, Argyll | Daur in Law | . |
Isabella McKechnie | . | 32 | F | Jura, Argyll | Daur | . |
Angus McKechnie | . | 14 | M | Colonsay, Argyll | Grandson | . |
John McKechnie | . | 12 | M | Jura, Argyll | Grandson | . |
Malcolm McKechnie | . | 11 | M | Jura, Argyll | Grandson | . |
Last updated 25/03/2003