1901 Census
Fagg
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| James Fagg | Head | M | 72 | M | Agricultural Labourer | Womenswold, Kent |
| Maria Fagg | Wife | M | 57 | F | India, British Subject | |
| Walter Fagg | Son | 28 | M | Bricklayer's Labourer | Womenswold, Kent |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Thomas J. Fagg | Head | M | 59 | M | Farmer & Grocer | Wymynswold, Kent |
| Annie M. Fagg | Wife | M | 52 | F | Grocer | London |
| Alice M. Fagg | Daur | S | 21 | F | . | Stourmouth, Kent |
| Walter W. Fagg | Son | S | 14 | M | Farmer's Son | Stourmouth, Kent |
| Dorothy Fagg | Daur | S | 13 | F | . | Stourmouth, Kent |
| Frank Wright | Ward | S | 4 | M | . | London |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| John Fagg | Head | M | 27 | M | Carpenter Journeyman | Womenswould, Kent |
| Mary Fagg | Wife | M | 28 | F | . | Elham, Kent |
| Louisa Fagg | Daur | S | 7 | M | . | Swinfield, Kent |
| Elsie Fagg | Daur | S | 5 | F | . | Swinfield, Kent |
| Nellie Fagg | Daur | S | 2 | M | . | Swinfield, Kent |
| Harold Fagg | Son | S | 5mo | F | . | Swinfield, Kent |
| Census Place: | Southwark | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Jas Fagg | Head | M | 30 | M | Foreman Waste Paper Depot | Womenswold, Kent |
| Sarah A Fagg | Wife | M | 28 | F | . | Lambeth, London |
| Ernest ?? Fagg | Son | . | 2 | M | . | Southwark, London |
Notes:
Last updated 06/11/2005