Betsy Christie
Born | 12.10 | 1816 | . | at | Perth[1,2] | Certificate |
Full Name | Elizabeth Christie | . |
Father | James Christie | Mother | Isabella Christie (ms Smith) |
Christened[2] | 13.10. | 1816 | at | Perth |
Married[2] | 1.6. | 1838 | to | James Rollo | at | Perth | Certificate |
Children[2] | 1839 | John | . |
. | 1843 | James | . |
. | 1845 | George | . |
. | 1849 | David | . |
. | 1851 | Isabella Smith | . |
. | 1853 | Betsy | . |
. | 1855 | Margaret | . |
. | 1858 | Henry | . |
. | 1860 | Mary Ann | . |
Died | 9.6. | 1889 | 9.00 pm | at | 4 Queen Street, Perth | Angina Pectoris | Certificate |
text
Sources: Census [1]1881; [2]IGI
Page last updated 12 April 2003