1881 Census
Rollo & Gardner
Census Place: | Stirling, Stirlingshire |
Name | Rel | Marr | Age | Sex | Occ | Birthplace |
Margaret Gardner | Head | W | 47 | F | Annuitant | Leith, Edinburgh, Scotland |
Colin Gardner | Son | U | 25 | M | Railway Brakesman | Edinburgh, Scotland |
Catherine Jane Gardner | Daur | U | 21 | M | Carpet Jetter | Edinburgh, Scotland |
Wm Gardner | Son | U | 19 | M | Railway Fireman | England |
Robert Gardner | Son | U | 17 | M | Railway Engine Cleaner | England |
Margaret Gardner | Daur | U | 16 | F | At Home | Glasgow, Lanark |
Hugh Gardner | Son | U | 15 | M | Hatter | Glasgow, Lanark |
Janet Ann Gardner | Daur | . | 10 | F | Scholar | Carstairs, Lanark, |
Census Place: | Perth East Church, Perth, Perthshire |
Name | Rel | Marr | Age | Sex | Occ | Birthplace |
James Rollo | Head | M | 63 | M | Blacksmith at Railway Works | Perth, Perth, Scotland |
Betsy Rollo | Wife | M | 64 | F | . | Perth, Perth, Scotland |
Census Place: | Callander, Perthshire |
Name | Rel | Marr | Age | Sex | Occ | Birthplace |
David Rollo | Head | M | 34 | M | Railway Guard | Perth, Perth, Scotland |
Mary Rollo | Wife | M | 39 | F | . | Kilmadock, Perth, Scotland |
Census Place: | Rathen, Aberdeen |
Name | Rel | Marr | Age | Sex | Occ | Birthplace |
Thomas Mowat | Head | M | 55 | M | Farmer of 29 acres of which 20 acres are arable | Rathen, Aberdeen, Scotland |
Christian Mowat | Wife | M | 50 | F | Farmers Wife | Rathen, Aberdeen, Scotland |
Christian Mowat | Daur | U | 23 | F | Farmers Daur | Rathen, Aberdeen, Scotland |
George Mowat | Son | U | 21 | F | Farmers Wife | Rathen, Aberdeen, Scotland |
Mary Mowat | Daur | U | 15 | F | Scholar | Rathen, Aberdeen, Scotland |
Jemima Mowat | Daur | . | 13 | F | Scholar | Rathen, Aberdeen, Scotland |
Jessie Mowat | Daur | . | 10 | F | Scholar | Rathen, Aberdeen, Scotland |
Margaret Mowat | Daur | . | 8 | F | Scholar | Rathen, Aberdeen, Scotland |
Last updated 13/04/2003