1841 Census - McKechnie
Dwelling: | Largy (judged from adjacent locations on census return to be Largiemore.) |
Census Place: | Kilfinan |
Age | Sex | Occ | Birthplace | |
Thomas Smith | 40 | M | Farmer | Scotland, Argyll |
Catherine Smith | 35 | F | . | Scotland, Argyll |
Catherine Smith | 5 | F | . | Scotland, Argyll |
George Smith | 2 | M | . | Scotland, Argyll |
Peter Smith | 1 | M | . | Scotland, Argyll |
Jean McFarlane | 15 | F | . | Scotland, Argyll |
. |
Age | Sex | Occ | Birthplace | |
John McKechnie | 40 | M | Fisherman | Scotland, Argyll |
Flora McKechnie | 30 | F | . | Scotland, not Argyll |
Mary McKechnie | 12 | F | . | Scotland, Argyll |
Catherine McKechnie | 10 | F | . | Scotland, Argyll |
Christiana McKechnie | 8 | F | . | Scotland, Argyll |
Isabella McKechnie | 5 | F | . | Scotland, Argyll |
Margaret McKechnie | 3 | F | . | Scotland, Argyll |
Dugald McKechnie | 5 mths | M | . | Scotland, Argyll |
Jane McKechnie | 5 mths | F | . | Scotland, Argyll |
Last updated 15/07/2006