1891 Census
Peden & Union
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| John Peden | Head | Mar | 33 | M | Labourer - Shipyard | Ireland | . |
| Jane Peden | Wife | Mar | 31 | F | . | Renfrewshire Greenock | . |
| Robert Peden | Son | Unm | 11 | M | Scholar | do. | . |
| William Peden | Son | do. | 10 | M | do. | do. | . |
| Jane K. Peden | Daur | do. | 8 | F | do. | do. | . |
| Margaret Peden | do. | do. | 6 | F | do. | do. | . |
| Hessie Peden | do. | do. | 4 | F | do. | do. | . |
| Vilot Peden | do. | do. | 1 | F | do. | do. | . |
| Elizabeth Peden | do. | do. | 2 mo. | F | do. | do | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| David Brown | Head | M | 52 | M | ...... | Renfrewshire, Greenock | . |
| Sarah Brown | Wife | M | ..... | F | ...... | ....... | . |
| .............. | ...... | ...... | ..... | ..... | ...... | ....... | . |
| Mary Peden | Niece | Unm | 20 | F | Domestic Servant, General | Renfrewshire, Bridge of Wier | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Edward McPhail | Head | Married | 46 | M | Hammerman | Lochgilphead, C. | . |
| Helen McPhail | Wife | Married | 38 | F | . | Renfrewshire, Greenock | . |
| William Union | Step Son | Un- | 17 | M | Labourer | Renfrewshire, Greenock | . |
| Maggie Union | S. Daughter | Un- | 8 | F | Scholar | Renfrewshire, Greenock | . |
| Peter Union | S. Son | . | 6 | M | . | Renfrewshire, Greenock | . |
| Edward McPhail | Son | . | 8 months | M | . | Renfrewshire, Greenock | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Larena Neeson | Head | W | 58 | F | Housewife | Ireland | . |
| James Neeson | Son | Unm | 32 | M | Blacksmiths Hammerman | Renfrewshire, Greenock | . |
| James Hathorn | Boarder | Widr | 74 | M | General Labourer | Ireland | . |
| Bernard Shearer | Boarder | Unm | 37 | M | General Labourer | Ireland | . |
| Ellen Union | Servant | Unm | 14 | F | House Maid | Renfrewshire, Greenock | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| John Union | Head | M | 40 | M | Iron Moulder | Ireland | . |
| Margaret Union | Wife | M | 40 | F | . | Lanarkshire, Glasgow | . |
| John Union | son | Unm | 15 | M | Iron Moulder (App.) | Lanarkshire, Pollockshaws | . |
| Margaret Union | daur | Unm | 15 | F | Dressmaker App. | Lanarkshire, Pollockshaws | . |
| William Union | son | . | 11 | M | Scholar | Renfrewshire, Greenock | . |
| Daniel Union | son | . | 9 | M | Scholar | Renfrewshire, Greenock | . |
| Nimmo J Union | son | . | 4 | M | . | Renfrewshire, Greenock | . |
| Charles Union | son | . | 2 | M | . | Renfrewshire, Greenock | . |
| Willford H Union | son | . | 1 | M | . | Renfrewshire, Greenock | . |
Notes:
Lang = language; G is Gaelic, E is English, blank if only English.
Rooms = number of rooms with 1 or more windows.
Last updated 08/02/2004