1901 Census
others
| Dwelling: | 6 Carnwood St, 1st flat L | Rooms: 2 |
| Census Place: | Greenock, Renfrew, Scotland | Source: GRO image |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| William McQuat | Head | M | 33 | M | Loco Engine Driver | Ayrshire, Straiton | . |
| Agnes McQuat | Wife | M | 37 | F | Wife | Dumfrieshire, Sanquhar | . |
| Edward McQuat | son | . | 5 | M | . | Renfrewshire, Greenock | . |
| Maggie McQuat | daughter | . | 3 | F | . | Renfrewshire, Greenock | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Edward McQuat | Head | M | 62 | M | Shepherd | Dumfriesshire, Johnston | . |
| Jane McQuat | Wife | M | 55 | F | Wife | Ayrshire, Girvan | . |
| Christina McQuat | daur | S | 15 | F | at home | Ayrshire, Dalmellington | . |
| William Howat | boarder | S | 25 | M | Shepherd | Ayrshire, New Cumnock | . |
| Dwelling: | 8 Fowlds Street | Rooms: 3 |
| Census Place: | Kilmarnock, Ayrshire. | Source: GRO image |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Edward McQuat | Head | M | 26 | M | Building Contractors carter | Ayrshire, Straiton | . |
| Agnes McQuat | Wife | M | 34 | F | . | Ayrshire, Straiton | . |
| Jane McQuat | daur | S | 2 | F | . | Ayrshire, Kilmarnock | . |
| Robert McQuat | son | . | 2 | M | . | Ayrshire, Kilmarnock | . |
| Dwelling: | Church Street | Rooms: 2 |
| Census Place: | Lochwinnoch, Ayrshire. | Source: GRO image |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Peter McQuat | Head | M | 28 | M | Missionary | Ayrshire, Straiton | . |
| Agnes McQuat | Wife | M | 30 | F | . | Forfarshire, Kullon | . |
| Edward McQuat | son | . | 3 | M | . | Lanarkshire, Lesmahagow | . |
| Alex McQuat | son | . | 5mo | M | . | Renfrewshire, Barrhead | . |
| Dwelling: | Blackbyres | Rooms: 6 |
| Census Place: | Maybole, Ayrshire. | Source: GRO image |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Andrew Marr | Head | M | 35 | M | Farmer | Ayrshire, Sorn | . |
| Lilias Marr | Wife | M | 29 | F | . | Ayrshire, Stevenson | . |
| John Marr | son | . | 3 | M | . | Ayrshire, Maybole | . |
| Thos Chalmers Marr | son | . | 1 | M | . | Ayrshire, Maybole | . |
| Robert McQuat | serv | S | 30 | M | Ploughman Working Horses | Ayrshire, Straiton | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| James Wallace | Head | M | 54 | M | Printer Compositor | Lanarkshire, Glasgow | . |
| Ann Wallace | Wife | M | 45 | F | Wife | Banffshire, Keith | . |
| Catherine S Wallace | Daur | S | 23 | F | Wool Knitter | Argyllshire, Campbeltown | . |
| Jane Wallace | Daur | S | 21 | F | Draper's Assistant | Lanarkshire, Glasgow | . |
| James Wallace | Daur | S | 19 | M | Clerk Sugar Refinery | Lanarkshire, Glasgow | . |
| Margaret F Wallace | Daur | . | 12 | F | scholar | Lanarkshire, Glasgow | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Margaret Reid | Head | M | 35 | F | Factory Worker (Rubber) | Banffshire, Keith | . |
| Henry G Reid | Son | . | 10 | M | Scholar | Midlothian, Edinburgh | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| David Rollo | Head | Mar | 52 | M | Railway Guard Caledonian Railway | Perth | . |
| Jemmia Rollo | Wife | Mar | 33 | F | . | Aberdeenshire, Ruthan | . |
| Violet Rollo | Daur | . | 10 | F | Scholar | Perthshire, Callander | . |
| James Rollo | Son | . | 8 | M | Scholar | Perthshire, Callander | . |
| David Rollo | Son | . | 7 | M | Scholar | Perthshire, Callander | . |
| Phillip Rollo | Son | . | 5 | M | . | Perthshire, Callander | . |
| Douglas Rollo | Son | . | 4 | M | . | Perthshire, Callander | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Angus McKechnie | Head | Mar | 55 | M | Farmer | Argyllshire Jura | G&E |
| Ann |
Wife | Mar | 41 | F | House Wife | Argyllshire Jura | G&E |
| Dugald McKechnie | Son | single | 18 | M | Farming son | Argyllshire Jura | G&E |
| Mary McKechnie | Daur | single | 16 | F | General Servant (Domestic) | Argyllshire Jura | G&E |
| Flora McKechnie | Daur | . | 12 | F | Scholar | Argyllshire Jura | G&E |
| Bella McKechnie | Do | . | 10 | F | Scholar | Argyllshire Jura | G&E |
| John McKechnie | Son | . | 8 | M | Do | Argyllshire Jura | Gaelic |
| Ann McKechnie | Daur | . | 6 | F | Do | Argyllshire Jura | Gaelic |
| Alexander McKechnie | Son | . | 4 | M | . | Argyllshire Jura | Gaelic |
| Catherine McKechnie | Daur | . | 2 | F | . | Argyllshire Jura | Gaelic |
| Christina McKechnie | Daur | . | 2months | F | . | Argyllshire Jura | . |
Notes:
Lang = language; G is Gaelic, E is English, blank if only English.
Rooms = number of rooms with 1 or more windows.
Last updated 03/04/2005