1901 Census
Rollo
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| David Rollo | Head | Mar | 52 | M | Railway Guard Caledonian Railway | Perth | . |
| Jemmia Rollo | Wife | Mar | 33 | F | . | Aberdeenshire, Ruthan | . |
| Violet Rollo | Daur | . | 10 | F | Scholar | Perthshire, Callander | . |
| James Rollo | Son | . | 8 | M | Scholar | Perthshire, Callander | . |
| David Rollo | Son | . | 7 | M | Scholar | Perthshire, Callander | . |
| Phillip Rollo | Son | . | 5 | M | . | Perthshire, Callander | . |
| Douglas Rollo | Son | . | 4 | M | . | Perthshire, Callander | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
| Robert Gardner | Head | Mar | 39 | M | Railway Engine Driver | Cumberland, Carlisle | . |
| Elizabeth Gardner | Wife | Mar | 31 | F | . | Stirlingshire, Stirling | . |
| Colin Gardner | Son | . | 8 | M | Scholar | Stirlingshire, Stirling | . |
| Elizabeth Gardner | Daur | . | 6 | F | Scholar | Argyllshire, Oban | . |
| Edmund Gardner | Son | . | 5 | M | Scholar | Argyllshire, Oban | . |
| Robert Gardner | Son | . | 1 | M | . | Stirlingshire, Stirling | . |
| John Gardner | Son | . | 2 mo | M | . | Stirlingshire, Stirling | . |
| Thomas Simpson | Visitor | S | 17 | M | Baker | Stirlingshire, Grangemouth | . |
Notes:
Lang = language; G is Gaelic, E is English, blank if only English.
Rooms = number of rooms with 1 or more windows.
Last updated 13/04/2003