1901 Census
Wiltshire
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Samuel Wiltshire | Head | M | 38 | M | Painter & Decorator | Berks, Newbury |
| Milicent Wiltshire | Wife | M | 37 | F | . | Hants, Odiham |
| Winnifred Wiltshire | Daughter | S | 13 | F | . | Middlesex, Ealing |
| Philip Wiltshire | Son | S | 9 | M | . | Middlesex, Ealing |
| Stanley Wiltshire | Son | S | 4 | M | . | Middlesex, Ealing |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Jacob Wiltshire | Head | Widower | 66 | M | Jobbing Gardener | Hants, Basingstoke |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Edith Jacker | Heah | S | 35 | F | Schoolmistress Certif. Teacher | Ealing Middlesex |
| George Simpson | Serv | M | 76 | M | Gardener, Dom S | Tadley, Wilts |
| Lucy Simpson | Serv wife | M | 74 | F | Housekeeper Dom | Odiham, Hants |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| George Simpson | Head | M | 39 | M | Gamekeeper | Hants, Odiham |
| Mary A Simpson | Wife | M | 43 | F | . | Surrey, East Horsley |
| Ernest G Simpson | Son | . | 13 | M | . | Surrey, East Horsley |
| Sidney Simpson | Son | . | 11 | M | . | Sussex, Lurgashall |
| Daisy Simpson | Daur | . | 9 | F | . | Sussex, Lurgashall |
| Mary Simpson | Daur | . | 7 | F | . | Sussex, Lurgashall |
| Elsie R Simpson | Daur | . | 5 | F | . | Sussex, Lurgashall |
| Leonard C Simpson | Son | . | 2 | M | . | Sussex, Walberton |
| Lilian M Simpson | Daur | . | 2 month | F | . | Sussex, Walberton |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Daniel Dicker | Head | M | 54 | M | Carter on Farm | Odiham, Hampshire |
| Hephzibah Dicker | Wife | M | 51 | F | . | Odiham, Hampshire |
| Frederick Dicker | Son | S | 12 | M | Dry Plate Packer (Photography) | Odiham, Hampshire |
| James Slater | Boarder | S | 40 | F | Carter on Farm | Chilton, Bucks |
| Census Place: | Finchley, Middlesex | ||
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Wm. G. Buxton | Head | M | 43 | M | Managing Director Fine Art Publisher | L'don, St Pancras |
| Kate Buxton | Wife | M | 39 | F | . | L'don, St Pancras |
| Dudley G Buxton | Son | S | 16 | M | Stock keeper (books) | L'don, Holloway |
| Beresford G Buxton | Son | S | 12 | M | . | L'don, Holloway |
| Marjore G Buxton | Daur | S | 20 | F | . | L'don, Finchley |
Last updated 13/06/2003