1881 Census
Peden & Union
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
William UNION | M | 68 | M | Ireland | Head | Joiners Labourer |
Jane UNION | M | 60 | F | Ireland | Wife | . |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
William UNION | M | 31 | M | Ireland | Head | Rivetter |
Ellen UNION | M | 29 | F | Greenock, Renfrew | Wife | . |
William UNION | U | 7 | M | Greenock, Renfrew | Son | . |
John UNION | . | 4 | M | Greenock, Renfrew | Son | . |
Ellen UNION | . | 3 | F | Greenock, Renfrew | Daur | . |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
John PEDEN | M | 23 | M | Ireland | Head | Sugar House Labourer |
Jane PEDEN | M | 21 | F | Greenock, Renfrew, Scotland | Wife | |
Robert PEDEN | . | 2 | M | Greenock, Renfrew, Scotland | Son | . |
William PEDEN | . | 2 m | M | Greenock, Renfrew, Scotland | Son | . |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
John UNION | M | 29 | M | Ireland | Head | Iron Moulder |
Margt. UNION | M | 30 | F | Glasgow, Lanark, Scotland | Wife | . |
Margt. A. UNION | . | 5 | F | Pollockshaws, Lanark, Scotland | Daur | . |
William UNION | . | 1 | M | Greenock, Renfrew, Scotland | Son | . |
Name | Marr | Age | Sex | Birthplace | Rel | Occ |
John PEDEN | M | 42 | M | Glasgow, Scotland | Head | Engine Pattern Maker |
Martha PEDEN | M | 41 | F | Glasgow, Scotland | Wife | Housekeeper |
John PEDEN | U | 14 | M | Liverpool, Lancashire, England | Son | Scholar |
Joseph PEDEN | U | 12 | M | Liverpool, Lancashire, England | Son | Scholar |
Martha PEDEN | . | 9 | F | Liverpool, Lancashire, England | Daur | Scholar |
James PEDEN | . | 6 | M | Liverpool, Lancashire, England | Son | Scholar |
Last updated 08/02/2004