1881 Census
Wiltshire
| Census Place: | Newbury, Berks | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Jacob Wiltshire | Head | M | 46 | M | Grocers Porter | Vernham, Hampshire |
| Hannah Wiltshire | Wife | M | 50 | F | Grocers Porter wife | Fosbury, Wiltshire |
| Samuel Wiltshire | Son | U | 15 | M | Groom (D) | Vernham, Hampshire |
| Annie Wiltshire | Daur | U | 12 | F | Scholar | Newbury, Berkshire |
| Elizabeth Wiltshire | Daur | U | 9 | F | Scholar | Newbury, Berkshire |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Frank Squire | Head | M | 45 | M | Pianoforte Maker employing 63 men & 9 boys | St. Pancras, Middlesex |
| Jeannette M. Squire | Wife | M | 41 | F | . | Bath, Somerset |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| Millicent A. Simpson | Serv | U | 16 | F | Nurse Servant | Odiham, Hampshire |
| Name | Marr | Age | Sex | Birthplace | Rel | Occ |
| George Simpson | M | 55 | M | Pamber, Hampshire | Head | Agric Labourer |
| Lucy Simpson | M | 53 | F | Horsdown Common, Hampshire | Wife | . |
| George Simpson | U | 18 | M | Readon, Hampshire | Son | Agric Labourer |
| Ellen Simpson | . | 10 | F | Readon, Hampshire | Daur | Scholar |
| Frank Simpson | . | 3 | M | Horsdown Common, Hampshire | Grandson | . |
| Name | Marr | Age | Sex | Birthplace | Rel | Occ |
| Henry Wesbrook | U | 39 | M | Wield, Hampshire | Head | Licensed Victualler |
| . | . | . | . | . | . | . |
| Kate Simpson | U | 20 | F | Pamber, Hampshire | Serv | General Serv Domestic |
| . | . | . | . | . | . | . |
| Name | Marr | Age | Sex | Birthplace | Rel | Occ |
| Daniel Dicker | M | 35 | M | Odiham, Hampshire | Head | Agric Labourer |
| Hephzibah Dicker | M | 31 | F | Odiham, Hampshire | Wife | . |
| Clara Dicker | . | 9 | F | Odiham, Hampshire | daur | scholar |
| Ellen Dicker | . | 4 | F | Odiham, Hampshire | daur | scholar |
| Albert Dicker | . | 2 | M | Odiham, Hampshire | son | . |
| Frank Clarke | U | 17 | F | Odiham, Hampshire | Boarder (lodger) | Agric Labourer |
| Thomas Dixon | . | 13 | . | Froyle, Hampshire | Boarder (lodger) | Agric Labourer |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Thomas Harvey | Head | M | 64 | M | Rector of Colemore & Priors Dean | London, Middlesex |
| . | . | . | . | . | . | . |
| Emily Simpson | Serv | U | 15 | F | Domestic Serv Scullery Maid | West Meon, Hampshire |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| William Hodgkinson | Head | M | 61 | M | Wholesale Druggist | Ordsall, Nottingham |
| . | . | . | . | . | . | . |
| Mary A. Bixley | Serv | U | 23 | F | (D) | East Maulsey {note 1} |
Note 1: Other sources indicate that "Maulsey" should read "Horsley"; possibly an IGI transcription error.
| Census Place: | London, Middlesex | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| William Buxton | Head | M | 44 | M | Clerk Railway | Holborn, Middlesex |
| Sophia Buxton | Wife | M | 43 | F | . | St Pancras, Middlesex |
| Wm.G. Buxton | Son | U | 43 | M | Clerk Railway | St Pancras, Middlesex |
| Annie A. Buxton | Daur | U | 43 | F | Teacher of Music | St Pancras, Middlesex |
| Gertrude E. Buxton | Daur | . | 43 | F | Scholar | St Pancras, Middlesex |
| Caroline Willis | Serv | U | 17 | F | Genl Dom Serv | . |
| Census Place: | Cottingham, Yorkshire | |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Oswald J. Cattley | Head | M | 31 | M | Russia Merchant F.R.G.S. | (B. Subject), Russia |
| Margaret Cattley | Wife | M | 28 | F | . | (B. Subject), Russia |
| Bernard Law Cattley | Son | . | 4 | M | . | (B. Subject), Russia |
| Patrick O. Cattley | Son | . | 1 | M | . | (B. Subject), Russia |
| Infant Cattley | Dau | . | 2m | F | . | Cottingham, York |
| Ann Javin | Servt | U | 22 | F | Domestic Servant | Beverley, York |
| Mary Gospel | Servt | U | 25 | F | Domestic Servant | Allethorpe, York |
| Helena Carlson | Nurse | . | 53 | F | Domestic Nurse | (B. Subject), Russia |
Last updated 03/07/2003