1901 Census
Peden & Union
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
John Peden | Head | M | 43 | M | General Labourer | Ireland | . |
Jane Peden | Wife | M | 41 | F | . | Renfrewshire, Greenock | . |
Robert Peden | son | S | 22 | M | Marine Engine App. | Renfrewshire, Greenock | . |
William Peden | son | S | 20 | M | Marine Boiler Maker App. | Renfrewshire, Greenock | . |
Jane K. Peden | daur | S | 18 | F | Grocer - Assistant | Renfrewshire, Greenock | . |
Margaret Peden | daur | S | 16 | F | At Home | Renfrewshire, Greenock | . |
Hessie Peden | daur | . | 14 | F | Scholar | Renfrewshire, Greenock | . |
Violet Peden | daur | . | 11 | F | Scholar | Renfrewshire, Greenock | . |
Elizabeth Peden | daur | . | 10 | F | Scholar | Renfrewshire, Greenock | . |
Mary Ann Peden | daur | . | 7 | F | Scholar | Renfrewshire, Greenock | . |
James Peden | son | . | 6 | M | . | Renfrewshire, Greenock | . |
John Peden | son | . | 4 | M | . | Renfrewshire, Greenock | . |
Samuel Peden | son | . | 3 | M | . | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang | Disability |
Wm Union | Head | Mar | 50 | M | Hammerman | Renfrewshire, Greenock | . | . |
Peter Union | Son | . | 16 | F | . | Renfrewshire, Greenock | . | . |
Margaret Noble | Servant | S | 18 | F | Housekeeper | Renfrewshire, Greenock | . | Crippled from childhood |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Edward McPhail | Head | Mar | 50 | M | Smith Hammerman | Greenock | . |
Helen McPhail | Wife | Mar | 46 | F | . | Greenock | . |
Edward McPhail | Son | . | 10 | M | Scholar | Greenock | . |
Thos McPhail | Son | . | 8 | M | Scholar | Greenock | . |
Helen Union | wife's Daur | Single | 24 | F | Millworker | Greenock | . |
Maggie Union | wife's Gr Daur | Single | 17 | F | Millworker | Greenock | . |
William Union | wife's Gr Son | . | 2 | M | . | Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
John Union | Head | Mar | 51 | M | Iron Moulder | Ireland | . |
Margaret Union | Wife | Mar | 51 | F | . | Lanarkshire, Glasgow | . |
William Union | son | S | 21 | M | Brassfinisher (Appren) | Renfrewshire, Greenock | . |
Samuel Union | son | S | 19 | M | Iron Turner (Apprentice) | Renfrewshire, Greenock | . |
Nimmo Union | son | . | 14 | M | Message Van boy | Renfrewshire, Greenock | . |
Charles Union | son | . | 12 | M | Scholar | Renfrewshire, Greenock | . |
Wilford Union | son | . | 11 | M | Scholar | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Andrew Bryceland | Head | Mar | 24 | M | Iron Dresser | Renfrewshire, Greenock | . |
Margaret Bryceland | Wife | Mar | 25 | F | . | Lanarkshire, Pollockshaws | . |
John Bryceland | Son | . | 4 | M | . | Renfrewshire, Greenock | . |
Margaret Bryceland | Daur | . | 3 | F | . | Renfrewshire, Greenock | . |
Annie Bryceland | Daur | . | 1 | F | . | Renfrewshire, Greenock | . |
Notes:
Lang = language; G is Gaelic, E is English, blank if only English.
Rooms = number of rooms with 1 or more windows.
Last updated 22/08/2004