Lucy Herridge
Born | . | 1826/7 | at | Odiham[2] | Certificate |
Full Name | Lucy Herridge | Lucy Simpson on marriage |
Father | . | Mother | . |
Christened | . | . | at | . |
Children | 1847/8 | Emily Herridge[2] | . |
Married | 11.1. | 1849 | to | George Simpson | at | Odiham (parish church) | Certificate |
Children | 1849 | Hephzibah (Elizabeth) | = Daniel Dicker |
. | 1851/2 | Polly (Ann) | . |
. | 1853/4 | Fanny (Annie) | = Orford |
. | 1856/7 | Sarah | . |
. | 1860 | Kate (Catherine) | . |
. | 1862/3 | George | . |
. | 1864/5 | Millicent | . |
. | 1870/1 | Ellen (Nell?) | . |
Died | 20.12. | 1904 | at | . | Buried in St Mary's churchyard, Perivale | Certificate |
text
Sources: Census [1]1841, [2]1851, [3]1861, [4]1881, [5]1901; [6]information from descendant of Hephzibah;
Return to Tree |
Page last updated 25 February 2007