1901 Census
Dungate
| Dwelling: | 30 Waterloo St | Number of rooms if less than 5: - | |
| Census Place: | Camberwell, London | ||
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Henry Dungate | Head | M | 57 | M | Scale Maker | London, Brixton |
| Alice Dungate | Wife | M | 37 | F | . | London, Stockwell |
| Henry A. Dungate | Son | S | 24 | M | Scale Maker | London, Camberwell |
| Alice Dungate | Daur | S | 4 | F | . | London, Camberwell |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Ada Dungate | Head | Widow | 29 | F | Ironer | Bermondsey, Surrey |
| Stephen Dungate | Son | . | 8 | M | . | Lambeth, Surrey |
| Frederick Dungate | Son | . | 6 | M | . | Lambeth, Surrey |
| Helen Dungate | Daur | . | 1 | F | . | Camberwell, Surrey |
| Dwelling: | Guys Hospital | ||
| Census Place: | St Thomas's Road, Southwark | ||
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| ............ | . | . | . | . | . | . |
| Blanche Holman | . | Single | 27 | F | Nursing Sister | Sussex, E. Hoathley |
| Edith Lewis | . | Single | 33 | M | Nurse | Hants, Aldershot |
| Annie Witchell | . | Single | 26 | M | Nurse | Monmouthshire, Blaenavon |
| Wm. Gough | Patient | Married | 57 | F | Smith | Staffordshire, Studley |
| Fredk True | Patient | Married | 29 | M | Plumber & Gasfitter | London, St. Georges |
| Wm. Dungate | Patient | Single | 17 | M | Scale Maker | London, Camberwell |
| John Barrett | Patient | Married | 45 | F | School Tutor | Cambridge |
| ............... | . | . | . | . | . | . |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Edwin Lee | Head | M | 70 | M | Gardener Jobbing | Charlwood, Surrey |
| Name | Rel | Marr | Age | Sex | Occ | Birthplace |
| Thomas Drinkwater | Head | M | 43 | M | Carpenter & Joiner | London, Kensington |
| Frances M Drinkwater | Wife | M | 33 | F | . | London, Kensington |
| Maud L Drinkwater | Daur | . | 6 | F | . | London, Hammersmith |
| Arthur F Drinkwater | Son | . | 4 | M | . | London, Kensington |
| Wilfred G Drinkwater | Son | . | 3 | M | . | London, Hammersmith |
| Gladys Drinkwater | Daur | . | 1 | F | . | London, Hammersmith |
| Frances Drinkwater | Mother | S | 81 | F | . | Kent, Strood |
| Elizabeth Drinkwater | Sister | S | 50 | F | Housekeeper | London, Kensington |
Notes:
Last updated 03/04/2007