1881 Census
Dungate
| Name | Rel | Marr | Age | Sex | Birthplace | Occ |
| Henry Dungate | Head | M | 37 | M | Lambeth, Surrey | Scale Maker (W & M) |
| Mary Dungate | Wife | M | 38 | F | Lambeth, Surrey | . |
| Mary A. E. Dungate | Daur | . | 13 | F | Lambeth, Surrey | Scholar |
| Fanny Dungate | Daur | . | 11 | F | Camberwell, Surrey | Scholar |
| Stephen Dungate | Son | . | 9 | M | Camberwell, Surrey | Scholar |
| Annie Dungate | Daur | . | 6 | F | Camberwell, Surrey | Scholar |
| Henry A. Dungate | Son | . | 4 | M | Camberwell, Surrey | Scholar |
| Dwelling: | 6 Weston Place | |
| Census Place: | Bermondsey, London | |
| Name | Rel | Marr | Age | Sex | Birthplace | Occ |
| Frederick Lee | Head | M | 38 | M | London | General Dealer |
| Jane Lee | Wife | M | 37 | F | London | . |
| Fredk G. Lee | Son | U | 11 | M | London | . |
| Ada Lee | Daur | U | 7 | F | London | Scholar |
| Matilda Lee | Daur | U | 6 | F | London | Scholar |
| Albert Lee | Son | U | 1 | M | London | . |
| Ann Woster | Boarder | W | 64 | F | Bethnal Green, Middlesex | . |
| Name | Rel | Marr | Age | Sex | Birthplace | Occ |
| Edwin Lee | Head | M | 50 | M | Charlwood, Surrey | Butcher |
| Charlotte Lee | Wife | M | 44 | F | Hursley, Hampshire | . |
| Elizabeth Lee | Daur | U | 18 | F | Bermondsey, Surrey | Staybinder |
| Edwin Lee | Son | U | 16 | M | Bermondsey, Surrey | (Butcher) Shopman |
| Ada Lee | Daur | U | 14 | F | Bermondsey, Surrey | Staybinder (Mill) |
| Mary Lee | Daur | U | 10 | F | Camberwell, Surrey | Scholar |
| Arthur Lee | Son | U | 8 | M | Camberwell, Surrey | Scholar |
| Thomas Lee | Son | U | 6 | M | Camberwell, Surrey | Scholar |
| Name | Rel | Marr | Age | Sex | Birthplace | Occ |
| Frances Drinkwater | Head | W | 62 | F | Rochester, Kent | . |
| William Drinkwater | Son | U | 26 | M | Kensington, Middlesex | Carpenter |
| Thos. Drinkwater | Son | U | 23 | M | Kensington, Middlesex | Carpenter |
| Elizabeth Drinkwater | Daur | U | 30 | F | Kensington, Middlesex | Dressmaker |
| Name | Rel | Marr | Age | Sex | Birthplace | Occ |
| Henry J. Hunt | Head | M | 33 | M | Stratford, Essex | Fly Driver |
| Jane Hunt | Wife | M | 31 | F | Reading, Berkshire | . |
| Frances M. Hunt | Sister | U | 17 | F | Hammersmith, Middlesex | Servant Domestic |
Notes:
Last updated 18/03/2007