1891 Census
McKechnie
. | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Nicol McKechnie | Head | M | 45 | M | Ships Carpenter | Argyll, Lochgilphead | G & E |
Agnes McKechnie | Wife | F | 41 | F | . | Renfrewshire, Greenock | . |
John McKechnie | son | M | 19 | . | Apprentice Boilermaker | Renfrewshire, Greenock | . |
Peter McKechnie | son | M | 17 | . | Apprentice Brassfounder | Renfrewshire, Greenock | . |
Jane McKechnie | daur | F | 13 | . | Scholar | Renfrewshire, Greenock | . |
Flora McKechnie | daur | F | 11 | . | Scholar | Renfrewshire, Greenock | . |
Nicol McKechnie | daur | M | 9 | . | Scholar | Renfrewshire, Greenock | . |
James McKechnie | daur | M | 7 | . | Scholar | Renfrewshire, Greenock | . |
Dugald McKechnie | daur | M | 5 | . | . | Renfrewshire, Greenock | . |
Agnes McKechnie | daur | F | 6mo | . | . | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Dugald McKechnie | Head | M | 47 | M | House Joiner | Argyllshire, Lochgilphead | G & E |
Jane McKechnie | Wife | M | 42 | F | . | Fifeshire, Sinclairstown | . |
Jns?McKechnie | son | Unm | 21 | M | Clerk | Renfrewshire, Greenock | . |
Nicol McKechnie | son | Unm | 15 | M | Clerk | Renfrewshire, Greenock | . |
Jane McKechnie | daur | . | 14 | F | . | Renfrewshire, Greenock | . |
Mary McKechnie | daur | . | 12 | F | Scholar | Renfrewshire, Greenock | . |
Kate McKechnie | daur | . | 10 | F | Scholar | Renfrewshire, Greenock | . |
Tina McKechnie | daur | . | 8 | F | Scholar | Renfrewshire, Greenock | . |
Dugald McKechnie | son | . | 3 | M | . | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
William McKechnie | Head | Mar | 40 | M | Ship Carpenter | Argyllshire, Lochgilphead | . |
Mary McKechnie | Wife | Mar | 37 | F | . | Argyllshire, Lochgilphead | . |
John McKechnie | Son | . | 14 | M | Scholar | Argyllshire, Lochgilphead | . |
Neil McKechnie | Son | . | 13 | M | Scholar | Renfrewshire, Gourock | . |
William McKechnie | Son | . | 10 | M | Scholar | Renfrewshire, Gourock | . |
William Harrower | Visitor | Mar | 29 | M | Cashier | Lanarkshire, Glasgow | . |
Jane Harrower | Wife | Mar | 26 | F | . | Lanarkshire, Glasgow | . |
Margaret K Harrower | Daur | . | 10 | F | . | Lanarkshire, Glasgow | . |
Henrietta H McD??? | Visitor | Unm | 16 | F | Telegraphist | Renfrewshire, Pollockshields | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Jas McKechnie | Head | M | 36 | M | Baker | Renfrewshire, Greenock | . |
Agnes McKechnie | Wife | M | 34 | F | . | Renfrewshire, Greenock | . |
Jas A McKechnie | son | . | 11 | M | . | Renfrewshire, Greenock | . |
Agnes L McKechnie | daur | . | 7 | F | . | Renfrewshire, Greenock | . |
Jane McF McKechnie | daur | . | 5 | F | . | Renfrewshire, Greenock | . |
Elizabeth McKechnie | daur | . | 3 | F | . | Renfrewshire, Greenock | . |
Jessie I (or J) McKechnie | daur | . | 11mo | F | . | Renfrewshire, Greenock | . |
This James McKechnie is a brother of our Agnes. The family appears at 11 Brachelston St in the 1881 census, with a boarder Peter McKechnie aged consistent with Agnes's father. It is likely that our Nicol and Agnes moved into this address some time later; it was given as the place of death on Agnes's death certificate in 1916 and as her son Dugie's address on his marriage in 1917. Note that the same address could mean a different tenement in the same close. |
. | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
John McKechnie | Head | M | 34 | M | Painter | . | . |
Mary McKechnie | Wife | M | 32 | F | . | Renfrewshire, Greenock | . |
Neil McKechnie | son | . | 11 | M | Scholar | Renfrewshire, Greenock | . |
Isabella McKechnie | daur | . | 9 | F | Scholar | Renfrewshire, Greenock | . |
Allan McKechnie | son | . | 6 | M | Scholar | Lanarkshire, Glasgow | . |
Moses Ferguson | Father in Law | Widwr | 69? | M | Stevedore | Wigtownshire, Stranraer | . |
. | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Mary McKechnie | Head | W | 50 | F | Annuitant | Renfrewshire, Greenock | . |
Jane McKechnie | daur | unm | 28 | F | Dressmaker | Renfrewshire, Greenock | . |
Angus McKechnie | son | unm | 26 | M | Clerk | Renfrewshire, Greenock | . |
Duncan McKechnie | son | unm | 18 | M | Clerk | Renfrewshire, Greenock | . |
Sarah Ferguson | daur | . | 15 | F | Scholar | Renfrewshire, Greenock | . |
Notes:
Lang = language; G is Gaelic, E is English, blank if only English.
Rooms = number of rooms with 1 or more windows.
Last updated 21/07/2005