1901 Census
McKechnie
. | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Nicol McKechnie | Head | M | 56 | M | Shipwright | Argyllshire, Lochgilphead | G&E |
Agnes McKechnie | Wife | M | 53 | F | . | Renfrewshire, Greenock | . |
Jane McKechnie | daur | S | 24 | F | Waitress (Restaurant) | Renfrewshire, Greenock | . |
Flora McKechnie | daur | S | 22 | F | Dom. Servant | Renfrewshire, Greenock | . |
Nicol McKechnie | son | S | 19 | M | Fitter (App) | Renfrewshire, Greenock | . |
James McKechnie | son | S | 17 | M | Caulker (App) | Renfrewshire, Greenock | . |
Dugald McKechnie | son | S | 15 | M | Message Boy (Grocer's) | Renfrewshire, Greenock | . |
Agnes McKechnie | daur | . | 10 | F | Scholar | Renfrewshire, Greenock | . |
Christina McKechnie | daur | . | 8 | F | Scholar | Renfrewshire, Greenock | . |
. | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
John McKechnie | Head | M | 28 | M | Boilermaker | Renfrewshire, Greenock | . |
Margaret McKechnie | Wife | M | 30 | F | . | Renfrewshire, Greenock | . |
Janet McKechnie | daur | . | 1 | F | . | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Peter McKechnie | Head | M | 27 | M | Shipwright | Renfrewshire, Greenock | . |
Barbara McKechnie | Wife | M | 27 | F | . | Renfrewshire, Greenock | . |
Nicol McKechnie | son | . | 11mo | M | . | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
James McKechnie | Head | M | 44 | M | Baker | Renfrewshire, Greenock | . |
Agnes McKechnie | Wife | M | 42 | F | . | Renfrewshire, Greenock | . |
James A McKechnie | Son | S | 21 | M | General Labourer | Renfrewshire, Greenock | . |
Agnes McKechnie | Daughter | S | 17 | F | Message Girl | Renfrewshire, Greenock | . |
Jeanie McKechnie | Daughter | S | 15 | F | Message Girl | Renfrewshire, Greenock | . |
Bessie McKechnie | Daughter | . | 13 | F | Scholar | Renfrewshire, Greenock | . |
Maggie McKechnie | Daughter | . | 7 | F | Scholar | Renfrewshire, Greenock | . |
Robert McKechnie | Son | . | 5 | M | . | Renfrewshire, Greenock | . |
Angus McKechnie | Son | . | 2 | M | . | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Angus McKellar | Head | M | 40 | M | Slaughterhouse Operative | Dumbartonshire, Rosneath | . |
Jane McKellar | Wife | M | 37 | F | . | Renfrewshire, Greenock | . |
James McKellar | Son | . | 13 | M | Scholar | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
Dugald McKechnie | Head | Married | 57 | M | Joiner | Argyllshire, Glassary | G&E |
Jane McKechnie | Wife | Married | 51 | F | . | Fifeshire, Dysart | . |
Jane McKechnie | Daughter | Single | 33 | F | Bookkeeper Hatters | Renfrewshire, Greenock | . |
Katie McKechnie | Daughter | Single | 20 | F | Bookkeeper Dentists | Renfrewshire, Greenock | . |
Tina McKechnie | Daughter | Single | 17 | F | Assistant Grocer Shopkeeper | Renfrewshire, Greenock | . |
Dugald McKechnie | Son | . | 13 | M | Scholar | Renfrewshire, Greenock | . |
Donald Duncan McKechnie | Son | . | 6 | M | Scholar | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
John Hughes | Head | Married | 31 | M | Railway Engine Driver | England | . |
Elizabeth Hughes | Wife | Married | 30 | F | . | Renfrewshire, Greenock | . |
John Hughes | Son | . | 4 | F | . | Renfrewshire, Greenock | . |
Jane Hughes | Daur | . | 2 | F | . | Renfrewshire, Greenock | . |
Mary Hughes | Daur | . | 6mo | F | . | Renfrewshire, Greenock | . |
Robert Hughes | Brother | Single | 26 | M | Railway Engine Stoker | Renfrewshire, Greenock | . |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Lang |
William McKechnie | Head | Mar | 49 | M | Ship Carpenter | Argyllshire, Lochgilphead | G&E |
Mary McKechnie | Wife | Mar | 47 | F | . | Argyllshire, Lochgilphead | G&E |
Neil McKechnie | Son | S | 23 | M | House Plumber | Renfrewshire, Greenock | . |
William McKechnie | Son | S | 20 | M | Yacht Steward | Renfrewshire, Greenock | . |
Dwelling: | 4 Ford Street | Rooms: 4 |
Census Place: | Tidal Basin, West Ham (London) | Source: GRO image |
Name | Rel | Marr | Age | Sex | Occ | Birthplace | Disabil |
Peter McKechnie | Head | Mar | 35 | M | Blacksmith's Hammerman | Scotland | . |
Martha McKechnie | Wife | Mar | 33 | F | . | Staffordshire, Alton | . |
Jane McKechnie | daur | . | 11 | F | . | West Ham, Silvertown | . |
Jessie McKechnie | daur | . | 10 | F | . | Scotland | . |
Richard McKechnie | son | . | 6 | M | . | West Ham, Silvertown | . |
Selina McKechnie | daur | . | 5 | F | . | West Ham, Tidal Basin | . |
Agnes McKechnie | daur | . | 3 | F | . | West Ham, Canning Town | . |
Archibald McKechnie | daur | . | 3mo | F | . | West Ham, Tidal Basin | . |
Notes:
Lang = language; G is Gaelic, E is English, blank if only English.
Rooms = number of rooms with 1 or more windows.
Last updated 21/07/2005